Owner
STATE OF CONNECTICUT
Parcels
32
Total assessed value
$0
Total acreage
9,109.83 ac
Absentee parcels
0 of 32
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| GRANVILLE RDMap 05 · Block 05 · Lot 015 | Map 05 · Block 05 · Lot 015 | — | 38.45 | — |
| GRANVILLE RDMap 10 · Block 05 · Lot 004 | Map 10 · Block 05 · Lot 004 | — | 1,856.27 | — |
| WILDERNESS RDMap 01 · Block 01 · Lot 001 | Map 01 · Block 01 · Lot 001 | — | 247.83 | — |
| CENTER ST & ST FORESTMap 02 · Block 02 · Lot 001 | Map 02 · Block 02 · Lot 001 | — | 1,358.89 | — |
| MORRISON HILLMap 03 · Block 03 · Lot 001 | Map 03 · Block 03 · Lot 001 | — | 744.9 | — |
| PECK ORCHARD RDMap 12 · Block 08 · Lot 001 | Map 12 · Block 08 · Lot 001 | — | 107.22 | — |
| WHISKER HOLLOW RDMap 08 · Block 11 · Lot 002 | Map 08 · Block 11 · Lot 002 | — | 159.44 | — |
| CENTER STMap 09 · Block 02 · Lot 003B | Map 09 · Block 02 · Lot 003B | — | 7.92 | — |
| WEST STMap 08 · Block 14 · Lot 002 | Map 08 · Block 14 · Lot 002 | — | 22.53 | — |
| WEST STMap 08 · Block 02 · Lot 007 | Map 08 · Block 02 · Lot 007 | — | 1.12 | — |
| WEST STMap 14 · Block 15 · Lot 003 | Map 14 · Block 15 · Lot 003 | — | 364.29 | — |
| POND HILL RDMap 14 · Block 11 · Lot 009 | Map 14 · Block 11 · Lot 009 | — | 157.99 | — |
| CENTER STMap 09 · Block 07 · Lot 001 | Map 09 · Block 07 · Lot 001 | — | 429.21 | — |
| 240 NORTH HOLLOW RDMap 16 · Block 07 · Lot 049 | Map 16 · Block 07 · Lot 049 | — | 727.76 | — |
| FULLER RDMap 17 · Block 16 · Lot 019 | Map 17 · Block 16 · Lot 019 | — | 577.11 | — |
| MILL STMap 13 · Block 01 · Lot 005 | Map 13 · Block 01 · Lot 005 | — | 408.01 | — |
| GRANVILLE RDMap 17 · Block 05 · Lot 037 | Map 17 · Block 05 · Lot 037 | — | 175.54 | — |
| HOGBACK RDMap 25 · Block 01 · Lot 005 | Map 25 · Block 01 · Lot 005 | — | 2.67 | — |
| SUNSET RDMap 22 · Block 07 · Lot 023A | Map 22 · Block 07 · Lot 023A | — | 11.19 | — |
| HOGBACK RDMap 13 · Block 18 · Lot 002 | Map 13 · Block 18 · Lot 002 | — | 36.09 | — |
| CENTER HILL RDMap 26 · Block 23 · Lot 001 | Map 26 · Block 23 · Lot 001 | — | 142.13 | — |
| HOGBACK RD (REAR)Map 25 · Block 01 · Lot 006 | Map 25 · Block 01 · Lot 006 | — | 105.21 | — |
| SOUTH RDMap 28 · Block 07 · Lot 006 | Map 28 · Block 07 · Lot 006 | — | 45.85 | — |
| HARTLAND BLVDMap 23 · Block 24 · Lot 001A | Map 23 · Block 24 · Lot 001A | — | 0.35 | — |
| CENTER HILL RDMap 20 · Block 23 · Lot 010 | Map 20 · Block 23 · Lot 010 | — | 10.63 | — |
| 354 SOUTH RDMap 28 · Block 26 · Lot 001 | Map 28 · Block 26 · Lot 001 | — | 147.71 | — |
| SUNSET RDMap 22 · Block 07 · Lot 023 | Map 22 · Block 07 · Lot 023 | — | 491.61 | — |
| CENTER HILL RDMap 20 · Block 23 · Lot 014 | Map 20 · Block 23 · Lot 014 | — | 135.05 | — |
| RENGERMAN HILL RDMap 23 · Block 26 · Lot 013 | Map 23 · Block 26 · Lot 013 | — | 91.08 | — |
| CENTER HILL RD REARMap 20 · Block 23 · Lot 012 | Map 20 · Block 23 · Lot 012 | — | 0.89 | — |
| SOUTH RDMap 28 · Block 07 · Lot 001 | Map 28 · Block 07 · Lot 001 | — | 500.88 | — |
| HOGBACK RDMap 25 · Block 01 · Lot 004 | Map 25 · Block 01 · Lot 004 | — | 3.98 | — |
Recent recorded sales
No recorded sales on file across these parcels.